The Executive Committee is formed to assist the Management Committee and consider matters related to INTERCARGO. In general it discusses the activities of INTERCARGO and considers the future actions and objectives.
Please refer to Section 11 of INTERCARGO’s Constitution for details.
Executive Committee Members
| Representative | Organization | Position |
|---|---|---|
| Bermuda | ||
| Mr Andy Dacy | Global Meridian Holdings Limited | — |
| Brazil | ||
| Mr Rodrigo Bermelho | Vale S.A. | — |
| China | ||
| Capt. Sun Zhengzhi | Asia Maritime Pacific (Shanghai) Limited | — |
| Mr Xinchuan Chen | COSCO Shipping Bulk Co. Ltd | — |
| Capt. Xu Changzheng | Fujian Ocean Ship Management Co. Ltd | — |
| Cyprus | ||
| Mr Petros Monogios | Lemissoler Navigation Co. Ltd | — |
| Mr Loucas Hamatsos | Olympia Ocean Carriers Ltd | — |
| Capt. Nikolaos P. Karimalis | Pelagic Partners | — |
| Germany | ||
| Mr Alexander Burchard | Harren Bulkers GmbH & Co. KG | — |
| Mr Charles Scharffetter | Oldendorff Carriers GmbH & Co. KG | — |
| Greece | ||
| Mr Georgios Kavounis | Adele Shipmanagement Inc | — |
| Mr Nikolaos Chlapoutakis | Adelfia Navigation S.A. | — |
| Capt. Dimitrios Mattheou | Aegean Bulk Co Inc | — |
| Mr Basil Sakellis | Alassia Newships Management Inc | — |
| Mr Vasilios Peponis | Alios Bulkers Ltd. / Sun Enterprises | — |
| Mrs Fratzeska Moysoglou | Alma Shipmanagement & Trading S.A. | — |
| Mr Christos Hadjigeorgiou | Almi Marine Management S.A. | — |
| Mr Pavlos Vitos | Alpha Bulkers Shipmanagement Inc | — |
| Mr Costas Chrysostomidis | Angelakos (Hellas) S.A. | — |
| Mr John A. Xylas | Ariston Navigation Corp. | — |
| Mr Aris Koropoulis | Astra Shipmanagement | — |
| Mr Panos Zachariadis | Atlantic Bulk Carriers Management Ltd. | — |
| Mr Nikos Apodiakos | Blue Planet Shipping Ltd | — |
| Mr George Skrimizeas | Caliber Maritime S.A. | — |
| Mr Nicholas E. Madias | Capital Axis Maritime Corp. | — |
| Mr Evangelos P. Liadis | Carras (Hellas) S.A. | — |
| Mr Antonios Faraklas | Charterwell Maritime S.A. | — |
| Mr Stylianos Psillakis | Columbia Shipmanagement | — |
| Mr George A. Papagiannopoulos | Common Progress Co NA S.A. | — |
| Mr John Platsidakis | Costamare Shipping | — |
| Mr Nicholas Hadjiyiannis | Cyprus Sea Lines | — |
| Mr Michalis Dalacouras | Dalex Shipping Co S.A. | — |
| Mr Efstratios Sapounadelis | Danaos Shipping Co. Ltd | — |
| Mrs Marielena Procopiou | Delos Navigation Ltd | — |
| Mr Ioannis Pateras | Diana Shipping Services S.A. | — |
| Vicky Petrou | Diligent Holdings S.A. | — |
| Mr Eleftherios Makaris | EFShipping Company S.A. | — |
| Mr Thanassis J Martinos | Eastern Mediterranean Maritime | — |
| Mr Stefanos Betsikas | Efnav Company Ltd | — |
| Mr Panagiotis Papazoglou | Empire Bulkers Ltd | — |
| Mr Georgios Makrymichalos | Empros Lines Shipping Co. | — |
| Mr George Sarris | Enterprises Shipping and Trading SA | — |
| Mr Leontios Pitaoulis | Equinox Maritime Ltd | — |
| Mr Aristides Pittas | Eurobulk LTD | — |
| Mr Dimitrios Fafalios | Fafalios Shipping S.A. | — |
| Mr Nicolas Frangistas | Franco Compania Naviera S.A. | — |
| Mr George N. Gabriel | Golden Union Shipping Co S.A. | — |
| Mr George Rizopoulos | Gourdomichalis Maritime S.A. | — |
| Mr Dimitrios Leventakis | Grecomar Shipping Agencies Ltd | — |
| Capt. Spyridon Grammenos | IBLEA SHIP MANAGEMENT LTD | — |
| Mr Paris Passias | Istia Maritime Co. | — |
| Mr Antonis Pappadakis | Kassian Maritime Navigation Agency Ltd | — |
| Ms Kalli A. Livanos | Kyla Shipping & Trading Corp. | — |
| Mr Marios Maroulis | Laskaridis Maritime | — |
| Ms Catherine Prifti | Laskaridis Shipping Co Ltd | — |
| Mr Yiannis Voulgaris | Load Line Marine S.A. | — |
| Capt. Babis Kouvakas | Maran Dry Management Inc. | — |
| Mr John Panorios | Marla Dry Bulk Shipmanagement Inc | — |
| Mr Sokratis Dimakopoulos | Minerva Dry Inc. | — |
| Ms Katerina Maroudi | Minoa Marine Limited | — |
| Capt. Panagiotis Foinikis | Navilands Bulker Management Ltd. | — |
| Mrs Metaxia Psalti | Neda Maritime Agency Co. Ltd | — |
| Dr. George Kriezis | Neptune Dry Management Company | — |
| Mr Michael P. Adamis | Omicron Ship Management Inc | — |
| Mr Georgios Vasilakis | Optimum Marine Management | — |
| Mr George Tsevdos | Plutofylax Shipping Corporation | — |
| Mr Dimitrios Tasios | Polforce Shipping Co. S.A. | — |
| Mrs Ioanna Procopiou | Prominence Maritime SA | — |
| Panagiotis Koutris | ROKS Maritime Inc | — |
| Mr N. Inglessis | Samos Steamship Co. | — |
| Capt. Dimitrios Karakasilis | Sea Thrust Ltd | — |
| Mr Pantelis G. Lemos | Sea Tribute Shipmanagement Ltd | — |
| Mr Stamatis Tsantanis | Seanergy Management Corp. | — |
| Mr Dimitrios Marinos | Seastar Chartering Ltd | — |
| Capt Georgios Chondronikolas | Spring Marine Bulk SA | — |
| Mr Alexandros Pappas | Star Bulk S.A. | — |
| Capt John Vlatas | Super-Eco Bulkers Management Inc | — |
| Mr George Laou | TMS Group | — |
| Mrs Elpida Hadjioannou | Team Fuel Corp. | — |
| Mr Theodore Baltatzis | Technomar Shipping Inc. | — |
| Mr Ziad Nachleh | Teo Shipping Corporation | — |
| Mr Antonios Palios | Third Millennium Shipping | — |
| Mr Nikolaos G. Tattos | Trade Fortune Inc | — |
| Mr Ioannis Vakkas | Trust Bulkers Ltd | — |
| Mr Eleftherios Rapanakis | Tsakos Shipping & Trading S.A. | — |
| Mr Anastasios Karlis | Virono Shipping S.A. | — |
| Mr Gerasimos Vasilatos | Vita Management S.A. | — |
| Mr Constantinos G. Kokkinakis | Vrontados S.A. | — |
| Mr George Caloghiros | Z. & G. Halcoussis Co. Ltd. | — |
| Hong Kong, China | ||
| Capt. Swapnodeep Mondal | Anglo-Eastern Ship Management Limited | — |
| Capt Firoze Mirza | Bernhard Schulte Shipmanagement | — |
| Capt. Ranvijay Singh Rana | Fleet Management Limited | — |
| Mr Ding Lei | Hong Kong Ming Wah Shipping Co Ltd | — |
| Mr Alan Tung | Island Navigation Corporation International Ltd | — |
| Capt. Uttam Kumar Jaiswal | Pacific Basin Shipping (HK) Ltd | Vice-Chairman |
| Mr John Rowley | Wallem Ship Management Ltd | — |
| Italy | ||
| Mr Emanuele d’Amico | D’Amico Societa di Navigazione S.p.A. | — |
| Japan | ||
| Mr Takahiko Aoki | Mitsui O.S.K.Lines Ltd. | — |
| Capt. Akira Kubomoto | NYK Line | — |
| Philippines | ||
| Atsuo Inoue | Sandigan Ship Services | — |
| Singapore | ||
| Mr Paolo Tonon | Berge Bulk Shipping Pte Ltd | — |
| Mr Tae Kyun Kim | IMC Shipping Co PTE Ltd | — |
| Mr Weng Yew Hor | Pacific Carriers Ltd | — |
| Mr Zhu Yaofan | Seacon Ships Management Pte. Ltd. | — |
| Capt. Rohit Banta | Synergy Marine Group | — |
| Mr Martin Henry | Taylor Maritime Ltd | — |
| Mr Stuart Jones | The China Navigation Co. Pte. Ltd. | — |
| Turkey | ||
| Mr Derya Sabaz | Besiktas Shipping | — |
| Capt Yasar Biber | Pasifik Gemi Isletmeciligi ve Ticaret A.S. (formerly Kiran Holdings) | — |
| United Kingdom | ||
| Mr James Warwick | Hadley Shipping Group Ltd | — |
| Mr Ryo Kato | K Line Bulk Shipping (UK) Limited | — |
| Mr Dimitris Monioudis | Rethymnis & Kulukundis Ltd | TechCom Chairman |
| Mr Dimitris Patrikios | V.Ships Group | — |
| United States of America | ||
| Mr Steve C. Vassilakis | Genco Shipping & Trading Limited | — |
| Mr Philip J. Shapiro | Liberty Maritime Corporation | — |
115 members