The Technical Committee is formed to assist the Management Committee and the Executive Committee and considers technical matters relevant to INTERCARGO.
Please refer to Section 12 of INTERCARGO’s Constitution for details.
Technical Committee Members
| Representative | Organization | Position |
|---|---|---|
| Dimitris N MONIOUDIS | Rethymnis & Kulukundis Ltd | Chair |
| Thomas KEENAN | Liberty Maritime Corporation | Ex-Chair/Honorary Member |
| Cesare D’API | d'Amico Società di Navigazione S.p.A. | Vice Chair |
| Chris TIKKOS | Alassia Newships Management Inc. | — |
| Angelos PSYLLAS | Alma Shipmanagement & Trading S.A. | — |
| Naveen SHARMA | Anglo Eastern Ship management | — |
| Christos GEORGOUSOPOULOS | Ariston Navigation Corp. | — |
| Denzil D'Souza | ASP Ships Group | — |
| Spyridon GKINIS | AstroBulk | — |
| Panos ZACHARIADIS | Atlantic Bulk Carriers Management Ltd. | — |
| Paolo TONON | Berge Bulk Shipping Pte Ltd | — |
| Evangelos P LIADIS | Carras (Hellas) S.A. | — |
| Antonios FARAKLAS | Charterwell Maritime S.A. | — |
| James S C TAI | Chinese Maritime Transport Ltd. (CMT) | — |
| Nicholas A KYDONIEFS | Chios Navigation (Hellas) Ltd | — |
| Ioannis FASSOULIS | Costamare Shipping | — |
| Nicholas HATJIYIANNIS | Cyprus Sea Lines | — |
| Dimitris GOUMAS | Diligent Holdings S.A. | — |
| Evangelos CANDIOTIS | Enterprises Shipping and Trading S.A. | — |
| Leontios PITAOULIS | Equinox Maritime Ltd | — |
| Leonidas ZOGOPOULOS | Eurobulk LTD | — |
| Dimitris FAFALIOS | Fafalios Shipping S.A. | — |
| Mike BRADSHAW | Fleet Management Ltd | — |
| Nikos BENETIS | Greenheart Management Company Ltd | — |
| John Gabriel ORLING | Grieg Star A.S. | — |
| Sunit DAS | Hadley Shipping Group Ltd | — |
| Shiwei ZHANG | Hong Kong Ming Wah Shipping Co Ltd | — |
| Aristeidis VEROUCHIS | IBLEA SHIP MANAGEMENT LTD | — |
| Mingfa LIU, | IMC Shipping Co. Pte Ltd | — |
| Demetris VLASSOPOULOS | Ionic Bulk Carriers (Mgt) Inc. | — |
| Georgi YORGAKIEV | K Line Bulk Shipping (UK) Ltd | — |
| George LIVANOS, | Kyla Shipping & Trading Corp. | — |
| Catherine PRIFTI | Laskaridis Shipping Co. Ltd | — |
| Ioannis D. TSALAVOUTAS, | Maran Dry Management Inc. | — |
| Panagiotis FYSSAS | Marla Dry Bulk Shipmanagement Inc | — |
| Sokratis DIMAKOPOULOS | Minerva Dry Inc | — |
| Nobuyuki ONISHI | Mitsui O.S.K. Lines Ltd | — |
| Evangelos PETROMANOLAKIS | Navilands Bulker Management Ltd. | — |
| George THANOPOULOS | Neda Maritime Agency Co. Ltd. | — |
| George KRIEZIS | Neptune Dry Management Company | — |
| Periklis GALIATSATOS | Nicholas G. Moundreas Shipping S.A. | — |
| Takashi YONEZAWA | NYK Line | — |
| Loucas HAMATSOS | Olympia Ocean Carriers Ltd | — |
| Michael P ADAMIS | Omicron Ship Management Inc | — |
| Miltiadis A. DIAMANTIS | Orpheus Marine Transport Corporation | — |
| Sunit Sikand | OSM Thome | — |
| H. BHAVE | Pacific Basin Shipping (HK) Ltd | — |
| Georgios SPYROU | Pelagic Partners | — |
| Dimitrios TASIOS | Polforce Shipping Co. S.A. | — |
| Panos KOURKOUNTIS | Prominence Maritime SA | — |
| Santosh Kumar KALYANARAMAN | Rio Tinto Shipping (Asia) Pte Ltd | — |
| Panagiotis KOUTRIS | ROKS Maritime Inc | — |
| Eduardo M. LIMPIN | Sandigan Ship Services Inc. | — |
| Timotheos FASOULIS | Sea Globe Management and Trading Inc | — |
| George MAVROMATIS | Seanergy Management Corp. | — |
| Zenon KLEOPAS | Star Bulk S.A. | — |
| Debashis SEN | Swire Shipping Pte Ltd | — |
| Martin Henry | Taylor Maritime | — |
| Dimitris NANOS | Tsakos Shipping & Trading S.A. | — |
| Dimtrios Patrikios | V.Ships Group | — |
| Rodrigo BERMELHO | Vale S.A. | — |
| Costas KOKKINAKIS, | Vrontados S.A. | — |
| Ioannis STEFANOU | Wallem Ship Management Ltd | — |
63 members